Patents
A guide to help ASU students find patent information including what is a patent, the different sections of a patent, how to do a prior art search, where to find statistics and other sources of patent information.
Patent Statistics
U.S. and Arizona Statistics:
- USPTO Statistics Home Page
- Applications and Issuance Data:
- Calendar Year Statistics
- Arranged by country/state (Geographic Origin)
- Arranged by company (Patenting Organization)
- Arranged by patent classification (Patented Technology)
- Other USPTO Statistics
- Accelerated Examination Data
Under some circumstances an inventor may file a "petition to make special" (aka PTMS) in which s/he requests that an application "goes to the head of the line". - Pendency Data
How long it takes a utility patent application to get through the process.
- Accelerated Examination Data
- Calendar Year Statistics
- Applications and Issuance Data:
- Patent View (USPTO)
Search US patents data for trends and statistics. This database of US patent information from 1976-2014 contains the same bibliographic data and metrics as the USPTO PATFT and AppFT databases but presents them in a much more user-friendly interface and display. User selects from a list or mapped format. In list format, the type of information displayed depends on the user chosen grouping (patent, inventor, assignee, or class); list can also be sorted by each column within the display. Released as a beta version in September 2015.
- Historical Statistics of the United States
International patent statistics:
- Applications and Issuance Data:
- WIPO: Statistics on Patents
- Statistics from Individual Patent Offices
- OECD iLibrary
- OECD Patent Statistics database
- OECD Patent Statistics Manual
Does not contain statistics, but rather, shows how patents statistics can be used and how to interpret patent data. Free PDF version available.
Arizona Statistics
Patents issued to Arizona inventors* by year and type of patent.
Year | U | D | P | R | Total |
---|---|---|---|---|---|
------ | ------ | ----- | ---- | ---- | ------- |
2015 | 2540 | 194 | 03 | 04 | 2741 |
2014 | 2517 | 146 | 03 | 05 | 2671 |
2013 | 2225 | 196 | 02 | 04 | 2427 |
2012 | 2210 | 152 | 01 | 07 | 2370 |
------ | ------ | ----- | ---- | ---- | ------- |
2011 | 2069 | 172 | 02 | 05 | 2248 |
2010 | 1976 | 179 | 01 | 13 | 2169 |
2009 | 1562 | 190 | 04 | 03 | 1759 |
2008 | 1584 | 303 | 00 | 05 | 1892 |
2007 | 1571 | 249 | 00 | 06 | 1826 |
------ | ------ | ----- | ---- | ---- | ------- |
2006 | 1705 | 183 | 00 | 05 | 1893 |
2005 | 1457 | 137 | 00 | 04 | 1598 |
2004 | 1621 | 103 | 02 | 04 | 1730 |
2003 | 1582 | 127 | 00 | 05 | 1714 |
2002 | 1587 | 107 | 00 | 05 | 1699 |
------ | ------ | ----- | ---- | ---- | ------- |
2001 | 1540 | 158 | 00 | 04 | 1702 |
2000 | 1595 | 151 | 01 | 09 | 1756 |
1999 | 1498 | 118 | 01 | 05 | 1622 |
1998 | 1514 | 161 | 00 | 03 | 1678 |
1997 | 1049 | 114 | 00 | 00 | 1163 |
------- | ------ | ----- | ---- | ---- | ------- |
1996 | 1062 | 083 | 02 | 06 | 1153 |
1995 | 0999 | 117 | 02 | 01 | 1119 |
1994 | 0929 | 121 | 02 | 01 | 1053 |
1993 | 0848 | 075 | 00 | 05 | 0928 |
1992 | 0836 | 061 | 00 | 03 | 0900 |
------ | ------ | ----- | ---- | ---- | -------- |
U = Utility Patents
D = Design Patents
P = Plant Patents
R = Reissued Patents
*Only the state of the first listed inventor is considered when determining which issued U.S. Patents are from Arizona.
Statistics compiled from ...
General Patent Statistics Reports Available for Viewing: Report Breakouts by Geographic Origin.